Product Details:
| Working Width | 450 mm |
| Tank Capacity | 30 L |
| Power Source | Single Phase |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Application Area | Industrial use |
| Usage/Application | Cleaning |
| Model Name/Number | ET 455 B |
| Brand | Eurotech |
| Detergent Tank Cap. | 28 L |
| Scrubbing Width | 455 mm |
| Cleaning Rate | 1820 m2/h |
| Voltage | 230 V |
| Recovery Tank Capacity | 31 L |
| Squeegee Width | 770 mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Walk Behind Scrubber |
| Rated Power | 1500 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 50 L |
| Application Area | Industrial use |
| Usage/Application | Industrial |
| Model Name/Number | ET- 985 |
| Brand | eurotech |
| Working Width | 500 mm |
| Cable Length | 25 m |
| Brush Motor | 220 V500 W 24 V550 W |
| Noise Level | 70 db |
| Machine Weight | 80 kg (with batteries) |
| Solution Tank Capacity | 50 L |
| Recovery Tank Capacity | 54 L, 1850 m2/h |
| Drive Control | Mechanical |
| Squeegee Width | 815 mm |
| Suction Motor | 220 V500 W 24 V550 W |
We, Eurotech Equipments, are a well-treasured name in the market offering the best array of Floor Cleaning Machine, Vacuum Cleaner, Scrubber Drier Machine, Pressure Washer Machine and much more. All these cleaning products are acquired from best vendors with the use of modern cleaning products and cutting-edge technology. All these cleaning products are best in quality and tested alongside with many quality norms to keep it best. Our customers can avail these cleaning products from us at affordable rates.
|
Rated Voltage |
220 V |
|
Working Width |
510 mm |
|
Water Suction Width |
755 mm |
|
Work Efficiency |
1750 m/h |
|
Brush Plate |
510 mm |
|
Brush Plate Speed |
160 rpm |
|
Brush Plate Motor |
220 V 750 W |
|
Brush Plate Pressure |
30 kg |
|
Water Suction Motor |
220 V 1000 W |
|
Vacuum Degree |
180 mbar |
|
Turning Radius |
600 mm |
|
Clear Water Tank Capacity |
50 L |
|
Sewage Tank Capacity |
55 L |
|
Noise Level |
65 dB |
|
Machine Weight |
78 kg |
|
Net Weight |
78 kg |
|
Rough Weight |
103 kg |
|
Length Of Wire |
15 m |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Type | Walk Behind (Manual) |
| Rated Power | 1000 Watt |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Usage/Application | Industrial |
| Model Number | ET 455 B |
| Brand | Eurotech |
| Power Supply (Hz) | 50 Hz |
| Brush Speed | 148 RPM/min |
| Power Source | Electric |
| Brush Motor (W) | 750w |
| Voltage (V) | 230 V |
| Weight (Kg) | 75.6 kg |
| Working Capacit | 1820 m2/h |
| Brush Power | 1000 W |
We, Eurotech Equipments, are a well-treasured name in the market offering the best array of Floor Cleaning Machine, Vacuum Cleaner, Scrubber Drier Machine, Pressure Washer Machine and much more. All these cleaning products are acquired from best vendors with the use of modern cleaning products and cutting-edge technology. All these cleaning products are best in quality and tested alongside with many quality norms to keep it best. Our customers can avail these cleaning products from us at affordable rates.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Working Width | 530 mm |
| Power | 1100 W |
| Tank Capacity | 50 L |
| Power Source | Single Phase |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 50 L |
| Brush Speed | 165 rpm |
| Application Area | Industrial use |
| Drive Type | Gear Box Drive |
| Type | Walk Behind Scrubber |
| Cable Length | 15 Metre |
| Pressure Level | 145 |
| Motor Phase | Single Phase |
| Weight | 100 |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Dirty and clean water tanks | 50 |
| Dirty Tan Capacity | 50 |
| Recovery Tank | 51 |
| Solution Tank | 51 |
SCRUBBER ET-50C
The eurotech walk-behind scrubber dryer is carefully designed to improve productivity and drive down your total cleaning costs. These significant benefits are achieved through more ease-of-use and a series of technical features enabling daytime cleaning and the most effective use of water and detergent. A reliable choice for cleaning companies, hospitals, schools, offices, supermarkets, shops, sports centers, restaurants, hotels, and production floors.
✓ OneTouch™ button that activates all scrubbing functions
✓ Smartflow™ technology controls the solution flow of detergent for a consistent cleaning quality
✓ SilentTech™ technology reduces the sound level from 65dB(A) – and down to 60dB(A) in silent mode
Additional Information:
Product Details:
| Machine Type | Walk Behind |
| Power | 1200 W |
| Working Width | 530 mm |
| Tank Capacity | 50 L |
| Power Source | Single Phase |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 50 L |
| Brush Speed | 155 rpm |
| Drive Type | Gear Box Drive |
| Type | Walk Behind |
| Rated Power | 1200 Watt |
| Application Area | Industrial use |
| Max. Run Time | 3 hours |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 650 mm |
| Power Source | Battery |
| Brush Diameter | 20 inch |
| Application Area | Industrial use |
| Brush Speed | 180 rpm |
| Type | Ride On Scrubber Driers |
| Rated Power | 1800 Watt |
| Drive Type | Gear Box Drive |
| Max. Run Time | 3 hours |
| Pressure Level | 32 kg |
| Noise Level | Less than 100 dB |
| Motor Phase | Single Phase |
| Level of Automation | Fully-Automatic |
| No. of Wheels | 3 |
| Warranty | 1 Year |
| Squeegee Width | 850 mm |
| Working capacity | 3220 m2/h |
| Traction motor | 650 W |
| Suction vacuum | 110 mbar |
| Brush power | 550 W |
| Tank Capacity | 120 L |
| Water Tank Capacity | 75 L |
75L
Solution Tank65L
Productivity3000m2/Hr
Battery Spec212v100AH
Scrubbing Width530MM
Suction Width830MM
Max Speed & Working Speed12Km/Hr & 6Km/Hr
Suction Motor310W
Driving Motor300 W
Brush Motor350 W
Brush (Rpm)170 Rpm
Brush Pressure25 Kg
Brush Size20?
Noise Level<68dba
Max Gradient10deg
Product DescriptionProduct Details:
| Minimum Order Quantity | 2 Piece |
| Working Width | 510mm |
| Machine Type | Scrubber Drier |
| Motor Power | 2 HP |
| Power Source | Three Phase |
| Application Area | Industrial use |
| Brush Speed | 155 rpm |
| Usage/Application | Commercial |
| Model Name/Number | ET-50/E |
| Brand | Eurotech |
| Water Sucker | 755 mm |
| Cleaning Rate | 1750m2/h |
| Cleaning Width | 510 mm |
| Brush Diameter | 510 mm |
| Size/Dimension | 1240 x 620 x 950 mm |
| Voltage | 220 V |
| Weight | 90 Kg |
| Brush Rotation Speed | 210 RPM |
| Sucking Degree | 140 mbar |
| Clean Water Tank Capacity | 51 L |
| Dirty Water Tank Capacity | 50 L |
| Floor Motor Power | 1200 W |
| Water Sucking Motor | 1000 W |
Very compact scrubbing machines suitable to work for the maintenance cleaning of limited-size areas (up to 1.500 m²). Especially suitable for cleaning: car shops, sales points, gym, health care. Control panel with operator presence safety system. Low level battery indicator: brush/vacuum and traction progressive cut off. Solution water filter and solenoid valve (battery model only). Easy access to the battery compartment. Quick drain and easily inspectable recovery tank. Non-marking wheels. Roto-molded polyethylene tanks, shock and acid resistant. The lower tank also serves as battery compartment. Low noise operation thanks to the protected positioning of vacuum motor Powerful gear motor; metal brush plate with integrated plastic splash guard/bumper. The outflow of the detergent solution is controlled by a solenoid valve. The actuation of the solenoid valve is operated by the control lever, avoiding the detergent solution outflow when the brush is stopped during the interruptions of work. Renovated squeegee with new pressure adjusting system. The squeegee blades are easily replaceable without the use of tools. Quick and easy squeegee coupling through the two large knobs; the squeegee is released without any damage in the event of accidental impact. Mesh filter to retain possible solid pieces, protects the solenoid valve.The filter also has the function of regulating the outflow of the cleaning solution.
Additional Information:
Product Details:
| Working Width | 530 mm |
| Power Source | Single Phase |
| Brush Diameter | 17 inch |
| Brush Speed | 150 rpm |
| Application Area | Industrial use |
| Usage/Application | Cleaning |
| Brand | Eurotech |
| Power | 750 Watt |
| Rolling brush motor | 220-230 V |
| Brush Rotation Speed | 148 RPM |
| Dirty Water Tank Capacity | 31.3 Liter |
| Tank Capacity | 50 L |
| Water Tank Capacity | 40 L |
Product Details:
| Working Width | 530 mm |
| Automatic Grade | Automatic |
| Tank Capacity | 50 L |
| Power | 1800W |
| Power Source | Single Phase |
| Material | Propylene |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Voltage | 220 V |
• 60 litres tank capacity
• Die-cast aluminium brush deck with curved squeegee
• 40-45 kg of pad pressure for superior scrubbing action
• Solenoid operated water supply
Product Details:
| Working Width | 530 mm |
| Tank Capacity | 50 L |
| Power Source | Single Phase |
| Brush Diameter | 455mm |
| Brush Speed | 148 RPM |
| Material | Plastic |
| Number Of Brushes | One |
| Model Name/Number | ET-455 |
| Usage/Application | Floor Cleaning |
| Brand | Eurotech |
| Working Capacity M2 H | 1660 m2/h |
| Size/Dimension | 965 x 615 x 1110 mm |
| Weight | 69 kg |
| Voltage | 220~230V |
| Brush Pressures | 30 kg |
| Dirty water tank capacity | 18 L |
| Rolling Brush Motor | 220~240 V / 1100 W |
| Water Sucking Motor | 220~230V/1000W |
| Clean water tank capacity | 35 L |
Product Details:
| Machine Type | Single Disc |
| Working Width | 550 mm |
| Brush Diameter | 20 Inches |
| Brush Speed | 165 RPM |
| Material | Plastic |
| Number Of Brushes | 01 |
| Usage/Application | Industrial |
| Type | Walk Behind Scrubber Driers |
| Brand | Eurotech |
| Detergent Tank Cap. | 28 L |
| Speed | 148 RPM |
| Scrubbing Width | 455 mm |
| Automation Grade | Semi-Automatic |
| Recovery Tank | 29 L |
| Power | 2 HP |
| Weight | 78 kg |
| Voltage | 220 Volt |
| Power Supply | 230 V |
| Squeegee Width | 770 m |
| Working Capacity | 1820 m2/h |
| Recovery Tank Cap. | 31 L |
| Brush Power | 1000 W |
| Vacuum | 1200 mmH20 |
| Dimensions | 109x78.5x67.5 cm(LxBxH) |
| Depression | 1000 Watts |
| Rated Power | 1200 Watt |
| Tank Capacity | 30 L |
| Water Tank Capacity | 50 L |